- Schema:
DATA_QUALITY_MONITORING_EXPECTATION_STATUS view¶
This view displays a row for every time a data metric function (DMF) with an expectation was run in your account.
Columns¶
| Column name | Data type | Description | 
|---|---|---|
| 
 | TIMESTAMP_LTZ | The time the DMF is scheduled to run based on the schedule that you set for the table or view. | 
| 
 | TIMESTAMP_LTZ | The time the DMF trigger operation occurred, or  For information about the trigger operation, see Schedule the DMF to run. | 
| 
 | TIMESTAMP_LTZ | The time at which the metric was evaluated. | 
| 
 | NUMBER | Internal/system-generated identifier of the table that is associated with the DMF. | 
| 
 | VARCHAR | Name of the table that is associated with the DMF. | 
| 
 | VARCHAR | Name of the schema name that contains the table that is associated with the DMF. | 
| 
 | VARCHAR | Name of the database that contains the table that is associated with the DMF. | 
| 
 | NUMBER | Internal/system-generated identifier of the DMF. | 
| 
 | VARCHAR | Name of the DMF. | 
| 
 | VARCHAR | Name of the schema that contains the DMF. | 
| 
 | VARCHAR | Name of the database that contains the DMF. | 
| 
 | VARCHAR | Return type of the DMF. | 
| 
 | ARRAY | Array of the identifiers of the DMF arguments. Array elements are in the same order as the arguments. | 
| 
 | ARRAY | Array of the domain/type of each argument. Array elements are in the same order as the arguments. Currently only supports COLUMN type arguments. | 
| 
 | ARRAY | Array of the names of the DMF arguments. For column arguments, each element is the name of a column. Array elements are in the same order as the arguments. | 
| 
 | VARCHAR | The ID to uniquely identify the metric entity reference, known as the association ID. | 
| 
 | VARIANT | The result of the DMF evaluation. | 
| 
 | VARCHAR | Name that was given to the expectation when it was added to the association between the DMF and the object. | 
| 
 | VARCHAR | System-generated identifier. | 
| 
 | VARCHAR | Boolean expression of the expectation. See Defining what meets the expectation. | 
| 
 | BOOLEAN | If TRUE, the expectation was violated. An expectation is violated when the  A NULL value indicates the evaluation of the expectation failed. | 
Access control requirements¶
The role used to query the view must be granted one of the following application roles:
- SNOWFLAKE.DATA_QUALITY_MONITORING_VIEWER 
- SNOWFLAKE.DATA_QUALITY_MONITORING_ADMIN