FIELDS view¶
This Information Schema view displays a row for each field in a structured OBJECT type and a row for the key and value in a MAP in an object (a column in a table) in the specified (or current) database.
For MAPs, the view contains separate rows for the key and value.
Each row describes the type of the element in the structured ARRAY.
Columns¶
| Column Name | Data Type | Description | 
|---|---|---|
| OBJECT_CATALOG | VARCHAR | Database that contains the object that uses this OBJECT or MAP type. | 
| OBJECT_SCHEMA | VARCHAR | Schema that contains the object that uses this OBJECT or MAP type. | 
| OBJECT_NAME | VARCHAR | Name of the object that uses this OBJECT or MAP type (e.g. name of a table). | 
| OBJECT_TYPE | VARCHAR | Type of the object that uses this OBJECT or MAP type: 
 | 
| ROW_IDENTIFIER | VARCHAR | Type identifier. Use this to join on: 
 | 
| FIELD_NAME | VARCHAR | One of the following values: 
 | 
| ORDINAL_POSITION | NUMBER | The ordinal position of the key in the OBJECT or MAP. The position is 1-based. For MAPs, the ordinal position of the key is 1, and the ordinal position of the value is 2. | 
| DATA_TYPE | VARCHAR | Data type of the value (for OBJECTs) or the key or value (for MAPs). | 
| CHARACTER_MAXIMUM_LENGTH | NUMBER | Maximum length in characters of string keys or values. | 
| CHARACTER_OCTET_LENGTH | NUMBER | Maximum length in bytes of string keys or values. | 
| NUMERIC_PRECISION | NUMBER | Numeric precision of numeric keys or values. | 
| NUMERIC_PRECISION_RADIX | NUMBER | Radix of precision of numeric keys or values. | 
| NUMERIC_SCALE | NUMBER | Scale of numeric keys or values. | 
| DATETIME_PRECISION | NUMBER | Not applicable for Snowflake. | 
| INTERVAL_TYPE | VARCHAR | Not applicable for Snowflake. | 
| INTERVAL_PRECISION | NUMBER | Not applicable for Snowflake. | 
| CHARACTER_SET_CATALOG | VARCHAR | Not applicable for Snowflake. | 
| CHARACTER_SET_SCHEMA | VARCHAR | Not applicable for Snowflake. | 
| CHARACTER_SET_NAME | VARCHAR | Not applicable for Snowflake. | 
| COLLATION_CATALOG | VARCHAR | Not applicable for Snowflake. | 
| COLLATION_SCHEMA | VARCHAR | Not applicable for Snowflake. | 
| COLLATION_NAME | VARCHAR | The collation specification for this keys or values. | 
| UDT_CATALOG | VARCHAR | Not applicable for Snowflake. | 
| UDT_SCHEMA | VARCHAR | Not applicable for Snowflake. | 
| UDT_NAME | VARCHAR | Not applicable for Snowflake. | 
| SCOPE_CATALOG | VARCHAR | Not applicable for Snowflake. | 
| SCOPE_SCHEMA | VARCHAR | Not applicable for Snowflake. | 
| SCOPE_NAME | VARCHAR | Not applicable for Snowflake. | 
| MAXIMUM_CARDINALITY | NUMBER | Maximum cardinality. Currently, this is always set to NULL. | 
| DTD_IDENTIFIER | VARCHAR | Nested type identifier. Use this to join on: 
 | 
Usage notes¶
- The view only displays objects for which the current role for the session has been granted access privileges. - The view does not honor the MANAGE GRANTS privilege and consequently may show less information compared to the SHOW COLUMNS command when both are executed by a user who holds the MANAGE GRANTS privilege.