SNAPSHOT_ SETS view — Deprecated¶
This Information Schema view provides information on snapshot sets.
Columns¶
| Column name | Data type | Description |
|---|---|---|
| SNAPSHOT_SET_NAME | VARCHAR | Name of the snapshot set. |
| SNAPSHOT_SET_SCHEMA | VARCHAR | Schema that the snapshot set belongs to. |
| SNAPSHOT_SET_CATALOG | VARCHAR | Database that the snapshot set belongs to. |
| OBJECT_KIND | VARCHAR | Type of object that the snapshot set is snapshotting. |
| OBJECT_NAME | VARCHAR | Name of object that the snapshot set is snapshotting. |
| OBJECT_SCHEMA | VARCHAR | Name of schema that contains the object being snapshotted by this snapshot set. |
| OBJECT_CATALOG | VARCHAR | Name of database that contains the object being snapshotted by this snapshot set. |
| SNAPSHOT_POLICY_NAME | VARCHAR | Name of snapshot policy attached to this snapshot set. |
| SNAPSHOT_POLICY_SCHEMA | VARCHAR | Name of the schema that contains the snapshot policy. |
| SNAPSHOT_POLICY_CATALOG | VARCHAR | Name of the database that contains the snapshot policy. |
| OWNER | VARCHAR | Name of the role that owns the snapshot set. |
| OWNER_ROLE_TYPE | VARCHAR | Type of role that owns the snapshot set. Account role or Database role. |
| CREATED | TIMESTAMP | Date and time when the snapshot set was created. |
| LAST_ALTERED | TIMESTAMP | Date and time the object was last altered by a DML, DDL, or background metadata operation. See |
| COMMENT | VARCHAR | Comment for the snapshot set. |
Usage notes¶
- Latency for the view may be up to 180 minutes (3 hours).
-
The LAST_ALTERED column is updated when the following operations are performed on an object:
- DDL operations.
- DML operations (for tables only). This column is updated even when no rows are affected by the DML statement.
- Background maintenance operations on metadata performed by Snowflake.