SNAPSHOTS view — Deprecated¶
This Information Schema view provides information on snapshots.
Columns¶
| Column name | Data type | Description |
|---|---|---|
| ID | VARCHAR | Snowflake-generated identifier of the snapshot. Note: this is not the local ID, this is the globally unique UUID of the Snapshot |
| CREATED | TIMESTAMP_LTZ | Timestamp at which snapshot was created. |
| SNAPSHOT_SET_NAME | VARCHAR | Name of snapshot set that contains the snapshot. |
| SNAPSHOT_SET_SCHEMA | VARCHAR | Name of schema that the snapshot set belongs to. |
| SNAPSHOT_SET_CATALOG | VARCHAR | Name of database that the snapshot set belongs to. |
| EXPIRATION_SCHEDULED_FOR | TIMESTAMP_LTZ | Timestamp at which snapshot will be expired and deleted. |
| IS_UNDER_LEGAL_HOLD | BOOLEAN | Y if snapshot is under legal hold; N otherwise. |
Usage notes¶
- Latency for the view may be up to 180 minutes (3 hours).