- Schema:
ROW_ACCESS_POLICIES view¶
Important
This view is only available in the organization account. For more information, see Premium views in the organization account.
This Organization Usage view displays a row for each row access policy defined in an account.
Each row corresponds to a different row access policy.
Columns¶
Organization-level columns
| Column Name | Data Type | Description | 
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. | 
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. | 
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. | 
Additional columns
| Column Name | Data Type | Description | 
|---|---|---|
| POLICY_NAME | VARCHAR | Name of the row access policy. | 
| POLICY_ID | NUMBER | Internal/system-generated identifier for the row access policy. | 
| POLICY_SCHEMA_ID | VARCHAR | Internal/system-generated identifier for the schema in which the policy resides. | 
| POLICY_SCHEMA | VARCHAR | Schema to which the row access policy belongs. | 
| POLICY_CATALOG_ID | VARCHAR | Internal/system-generated identifier for the database in which the policy resides. | 
| POLICY_CATALOG | VARCHAR | Database to which the row access policy belongs. | 
| POLICY_OWNER | VARCHAR | Name of the role that owns the row access policy. | 
| POLICY_SIGNATURE | VARCHAR | Type signature of the row access policy’s arguments. | 
| POLICY_RETURN_TYPE | VARCHAR | Return value data type. | 
| POLICY_BODY | VARCHAR | Row access policy definition. | 
| POLICY_COMMENT | VARCHAR | Comments entered for the row access policy (if any). | 
| CREATED | TIMESTAMP_LTZ | Date and time when the row access policy was created. | 
| LAST_ALTERED | TIMESTAMP_LTZ | Date and time the object was last altered by a DML, DDL, or background metadata operation. See Usage Notes. | 
| DELETED | TIMESTAMP_LTZ | Date and time when the row access policy was dropped. | 
| OWNER_ROLE_TYPE | VARCHAR | The type of role that owns the object, for example  | 
| OPTIONS | VARIANT | The value for the EXEMPT_OTHER_POLICIES property in the policy. If set to  | 
Usage notes¶
- Latency for the view may be up to 24 hours. 
- The view only returns rows if at least one row access policy has been created. 
- The LAST_ALTERED column is updated when the following operations are performed on an object: - DDL operations. 
- DML operations (for tables only). This column is updated even when no rows are affected by the DML statement. 
- Background maintenance operations on metadata performed by Snowflake. 
 
Example¶
Obtain all of the row access policies created in your account, ordered by the timestamp on which the policy was created:
select account_name, policy_name, policy_signature, created from row_access_policies order by created ;