- Schema:
TRUST_CENTER_FINDINGS view¶
Important
This view is only available in the organization account. For more information, see Premium views in the organization account.
This Organization Usage view shows security violations discovered by Trust Center scanners.
Columns¶
Organization-level columns
| Column Name | Data Type | Description | 
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. | 
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. | 
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. | 
Additional columns
| Column | Data Type | Description | 
|---|---|---|
| ID | NUMBER | System identifier of the account that had the finding. | 
| PROVIDER_ID | VARCHAR | System identifier of the provider of the scanner package. | 
| SCANNER_PACKAGE_ID | VARCHAR | System identifier of the scanner package. | 
| SCANNER_ID | VARCHAR | System identifier of the scanner. | 
| SEVERITY | VARCHAR | Severity of the finding, as assigned by the scanner [LOW, MEDIUM, HIGH, CRITICAL]. | 
| STATE | VARCHAR | State of the finding [OPEN, RESOLVED, RESOLVED MANUALLY]. | 
| CREATED_ON | TIMESTAMP_LTZ | The time at which the finding was initially created. | 
| UPDATED_ON | TIMESTAMP_LTZ | The time at which the finding was last updated. | 
Usage notes¶
- Latency for the view may be up to 24 hours.