- Schema:
CORTEX_ ANALYST_ REQUESTS_ V view¶
The CORTEX_ANALYST_REQUESTS_V view presents Cortex Analyst request log data.
Columns¶
timestamp | TIMESTAMP_NTZ | The time the request was received. |
|---|---|---|
semantic_model_type | VARCHAR | The data that was used to provide the semantic model. This value is one of the following:
|
semantic_model_name | VARCHAR | The name of the semantic model.
|
tables_referenced | VARIANT | An array containing the fully qualified names of all tables referenced by Cortex Analyst. |
request_id | VARCHAR | The internal/system-generated identifier for the request. |
user_id | VARCHAR | The Snowflake identifier for the user that sent the request. |
source | VARCHAR | A JSON object containing metadata about the request source. This object has the following fields:
|
generated_sql | VARCHAR | The SQL statement generated by Cortex Analyst in response to the request’s question. |
latest_question | VARCHAR | The most recent question sent as part of the request. |
request_body | VARIANT | The full body of the HTTP request. For the structure of this object, see Request body. |
response_body | VARIANT | The full body of the HTTP response. For the structure of this object, see Non-streaming response. |
response_status_code | NUMBER | The HTTP response code returned to the client. |
warnings | VARIANT | The list of warnings from Cortex Analyst about the request. |
primary_role_name | VARCHAR | The name of the primary role used by the user who made the request. |
response_metadata | VARIANT | Metadata containing the response generation details for the request |
feedback | ARRAY | Array of objects that contain information for all feedback associated with the request. Feedback objects are identical to the REST API call request body as described in Send feedback. |
Required privileges¶
Accessing the CORTEX_ANALYST_REQUESTS_V view requires one of the following roles:
- SNOWFLAKE.CORTEX_ANALYST_REQUESTS_VIEWER
- SNOWFLAKE.CORTEX_ANALYST_REQUESTS_ADMIN