- Schema:
NETWORK_RULE_REFERENCES view¶
This Account Usage view returns one row for each network rule that is associated with an external access integration or a network policy.
The view is complementary to the Information Schema table function NETWORK_RULE_REFERENCES.
Columns¶
| Column | Data Type | Description | 
|---|---|---|
| 
 | VARCHAR | Database name that contains the network rule. | 
| 
 | VARCHAR | Schema that contains the network rule. | 
| 
 | NUMBER | Internal/system-defined identifier for the network rule. | 
| 
 | VARCHAR | Either:  | 
| 
 | VARCHAR | Either:  | 
| 
 | VARCHAR | Name of the network rule. | 
| 
 | NUMBER | Internal system-defined identifier for the container. | 
| 
 | VARCHAR | Name of the external access integration or network policy with which the network rule is associated. | 
| 
 | VARCHAR | Either:  | 
| 
 | VARCHAR | Either:  | 
Usage notes¶
- Latency for the view may be up to 120 minutes (2 hours). 
- The view only displays objects for which the current role for the session has been granted access privileges.