- Schema:
For guidance on query performance when using organization-wide usage views, see Performance (Organization Usage).
NETWORK_ POLICIES view¶
Important
This view is only available in the organization account. For more information, see Premium views in the organization account.
Organization Usage performance
When you query a specific view in the SNOWFLAKE.ORGANIZATION_USAGE schema, follow the organization-wide guidance in
Performance (Organization Usage): bound every scan on history views, list
columns explicitly, and use the time filter column table plus worked SQL and anti-patterns there.
This Organization Usage view returns one row for each network policy in an account.
Columns¶
Organization-level columns
| Column Name | Data Type | Description |
|---|---|---|
| ORGANIZATION_NAME | VARCHAR | Name of the organization. |
| ACCOUNT_LOCATOR | VARCHAR | System-generated identifier for the account. |
| ACCOUNT_NAME | VARCHAR | User-defined identifier for the account. |
Additional columns
| Column | Data Type | Description |
|---|---|---|
| ID | NUMBER | Internal system-generated identifier for network policy. |
| NAME | VARCHAR | Network policy name. |
| OWNER | VARCHAR | Name of role that owns the network policy. |
| OWNER_ROLE_TYPE | VARCHAR | The type of role that owns the object, for example |
| COMMENT | VARCHAR | Comment for the network policy (if any). |
| CREATED | TIMESTAMP_LTZ | Date and time that the network policy was created. |
| LAST_ALTERED | TIMESTAMP_LTZ | Date and time that the network policy was last altered. |
| DELETED | TIMESTAMP_LTZ | Date and time that the network policy was dropped. |
| ALLOWED_IP_LIST | VARCHAR | List of allowed IPv4 addresses and CIDR block ranges in the corresponding network policy. |
| BLOCKED_IP_LIST | VARCHAR | List of blocked IPv4 addresses and CIDR block ranges in the corresponding network policy. |
Usage notes¶
- Latency for the view may be up to 24 hours.
- The view only displays objects for which the current role for the session has been granted access privileges.