METERING_ HISTORY view (ACCOUNT_ USAGE): Change in columns¶
Attention
This behavior change is in the 2025_06 bundle.
For the current status of the bundle, refer to Bundle History.
When this behavior change bundle is enabled, the ACCOUNT_USAGE METERING_HISTORY view no longer includes the budget_id column.
When this behavior change bundle is enabled, the ACCOUNT_USAGE.METERING_HISTORY view includes the following new columns:
| Column name | Data type | Description |
|---|---|---|
entity_type | VARCHAR | Type of Snowflake resource that consumed credits, such as WAREHOUSE, TASK, or TABLE. Note that TABLE is used for all table-like objects. |
database_id | NUMBER | Internal/system-generated identifier of the database associated with the resource of type entity_type. Contains a NULL value when the resource isn’t associated with a specific database (for example, a warehouse or compute pool). |
database_name | VARCHAR | Name of the database associated with the resource of type entity_type. Contains a NULL value when the resource isn’t associated with a specific database. |
schema_id | NUMBER | Internal/system-generated identifier of the schema associated with the resource of type entity_type. Contains a NULL value when the resource isn’t associated with a specific schema. |
schema_name | VARCHAR | Name of the schema associated with the resource of type entity_type. Contains a NULL value when the resource isn’t associated with a specific schema. |
Ref: 2073