TABLE_STORAGE_METRICS and TABLES views (ACCOUNT_USAGE, ORGANIZATION_USAGE): New columns (Pending)¶
Attention
This behavior change is in the 2025_07 bundle.
For the current status of the bundle, refer to Bundle History.
When this behavior change bundle is enabled, the TABLE_STORAGE_METRICS view in the ACCOUNT_USAGE schema and the TABLE_STORAGE_METRICS view in the ORGANIZATION_USAGE schema include the following new columns:
| Column name | Data type | Description | 
|---|---|---|
| ARCHIVE_STORAGE_COOL_BYTES | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COLD_BYTES | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COOL_TIME_TRAVEL_BYTES | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COLD_TIME_TRAVEL_BYTES | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COOL_FAILSAFE_BYTES | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COLD_FAILSAFE_BYTES | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COOL_EARLY_DELETION_PENALTY_BYTES | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COLD_EARLY_DELETION_PENALTY_BYTES | NUMBER | Reserved for future use. | 
When this behavior change bundle is enabled, the TABLES view in the ACCOUNT_USAGE schema and the TABLES view in the ORGANIZATION_USAGE schema include the following new columns:
| Column name | Data type | Description | 
|---|---|---|
| ARCHIVE_STORAGE_COOL_ROW_COUNT | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COOL_BYTES | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COLD_ROW_COUNT | NUMBER | Reserved for future use. | 
| ARCHIVE_STORAGE_COLD_BYTES | NUMBER | Reserved for future use. | 
Ref: 2127