All Partners & Technologies (Alphabetical)¶
This table lists all known 3rd-party partners and technologies that have been certified to provide native connectivity to Snowflake.
If you need to connect to Snowflake using a tool or technology that is not listed here, we suggest attempting to connect through our JDBC or ODBC drivers. These drivers provide general, multi-purpose connection functionality for most tools and technologies.
Also, you are not limited to working with these solutions. Other solutions can be used with Snowflake; however, we do not guarantee that all features provided by other solutions are supported and will operate without issue.
For more details about a particular solution, click the link in the “Category” column in the table:
| Solution [1] | Description | Category | Notes | |
|---|---|---|---|---|
| A | ||||
| Ab Initio — enterprise application integration | ||||
| Acryl Data — DataHub platform for the enterprise | ||||
| Adobe Campaign — marketing campaign management, delivery, and analysis | ||||
| Agile Data Engine — data warehouse design, CI/CD automation, and (E)LT orchestration | ||||
| Airbyte — open source integration | ||||
| Aginity Pro / Aginity Team — reusable and sharable SQL editing and analysis | ||||
| Alation — enterprise data catalog | ||||
| Alteryx — analytic and data science automation | ||||
| Alteryx Designer Cloud — cloud-native data profiling and prep | ||||
| ALTR — data governance, security, and intelligence as a service | ||||
| Amplitude — self-serve behavioral analytics and modern growth best practices to help companies scale digital revenue | ||||
| Anomalo — autonomous data quality monitoring platform for detecting data issues and root causes | ||||
| Amazon Data Firehose — cloud analytics platform | ||||
| Amazon Data Firehose — cloud analytics platform | ||||
| Amazon SageMaker — cloud machine-learning platform | ||||
| Artie — real-time database replication | ||||
| Ascend.io — data pipeline automation | ||||
| Astrato — cloud-based, no-code data analytics and visualization | ||||
| Atlan — data governance, security, and cataloging as a service | ||||
| AtScale — data warehouse virtualization platform | ||||
| AWS QuickSight — cloud-based business analytics service | ||||
| Azure Data Factory — serverless data integration and transformation | ||||
| B | ||||
| Baffle — enterprise data security solution | 
 | |||
| Bigeye — data observability platform for data quality monitoring and anomaly detection | ||||
| BigID — data discovery, classification, and protection | ||||
| Boomi — enterprise integration platform as a service | ||||
| BoostKPI — granular anomaly detection and root cause analysis | ||||
| C | ||||
| CARTO — cloud-native spatial analytics | ||||
| CData Software — data connectivity, integration and automation | ||||
| Celigo — cloud-native integration and automation platform | ||||
| Census — data activation platform for sales, marketing, and ads | ||||
| Chartio — cloud-based data analytics | ||||
| Coalesce — code-based, GUI-driven data transformation | ||||
| Collibra — data privacy, governance, and catalog solutions | ||||
| Comforte — enterprise data protection and management | ||||
| CyberRes Voltage — privacy and protection for structured and unstructured data | ||||
| D | ||||
| data.world — data cataloging, metadata management, collaboration, and governance | ||||
| Databricks — cloud-based unified analytics platform | ||||
| Datadog — cloud monitoring and incident handling as a service | ||||
| Dataguise — security intelligence, protection, and governance for sensitive data | ||||
| Dataiku — collaborative data science platform | ||||
| Datameer — data preparation | ||||
| DataOps.live — CI/CD orchestration, environment management, automated testing, & ELT | ||||
| DataRobot — automated machine learning | ||||
| DataVirtuality — data analytics pipeline (self-service or enterprise) | ||||
| DBeaver — open source universal SQL client (enterprise edition also available) | ||||
| dbt Labs — in-database integration and transformation | ||||
| Denodo — data virtualization and federation platform | ||||
| Devart ODBC Driver for Snowflake — enterprise-level ODBC connectivity | ||||
| Devart Python Connector for Snowflake — enterprise-level Python connectivity | ||||
| Devart SSIS Data Flow Components for Snowflake — enterprise-level SSIS integration | ||||
| Diyotta — data integration and migration | 
 | |||
| dlt — Python library for moving data | ||||
| Domino — data science platform | ||||
| Domo — Business intelligence tools and data visualization | ||||
| Domo — Machine Learning and Data Science | ||||
| Domo — Connect, combine, and transform | ||||
| Domo – Trust and Governance | ||||
| DvSum — data catalog and data intelligence platform | ||||
| E | ||||
| erwin — enterprise data modeling and governance | ||||
| Etleap — ETL and data pipelines | ||||
| Etlworks — cloud data integration service | ||||
| F | ||||
| Fivetran — data replication service | ||||
| Fortanix — multicloud security for structured and unstructured data | ||||
| The Fosfor Decision Cloud unifies the modern data ecosystem to deliver the long-sought promise of AI: enhanced business outcomes. | ||||
| G | ||||
| Go — open source programming language | 
 | |||
| Google Cloud Data Fusion — cloud-native data integration | ||||
| Google Cloud Dataflow — unified stream and batch data processing | ||||
| Google Data Studio — data visualization and reporting | ||||
| H | ||||
| H2O.ai — enterprise machine learning platform | ||||
| Hackolade — visual schema design for big data analytics | ||||
| HashiCorp Vault — protection for secrets and sensitive data | ||||
| Heap | ||||
| Hevo Data CDC for ETL — automated data pipelines for loading data from any source | ||||
| Hex — collaborative data science and analytics platform | ||||
| Hightouch — reverse ETL for customer data | ||||
| Hunters — AI-based autonomous threat hunting | ||||
| HVR — enterprise data replication | ||||
| I | ||||
| IBM Cognos Analytics — enterprise business intelligence platform | ||||
| IBM DataStage — enterprise ETL platform | ||||
| Immuta — policy management and enforcement | ||||
| Informatica Cloud — cloud-based enterprise data integration and management | ||||
| Informatica Data Governance and Compliance — enterprise data privacy, curation, and analytics | ||||
| Informatica Data Loader — Free cloud-based data loader | ||||
| Integrate.io — True low-code data pipeline platform with 220+ transformations and 60-second CDC replication to Snowflake | ||||
| J | ||||
| JDBC — Java database connectivity | 
 | |||
| jSonar — cloud-based and on-premise security and DCAP | ||||
| K | ||||
| Kafka — Apache open source distributed streaming platform | 
 | |||
| Keboola — cloud-based data integration and manipulation | ||||
| KNIME — visual workflows for data and AI work | ||||
| Knoema — data discovery, distribution, and management | ||||
| L | ||||
| Lacework — configuration, detection, and compliance solutions | ||||
| Looker — data exploration and reporting service | ||||
| M | ||||
| MachEye — AI-powered analytics and intelligent search | ||||
| Matillion Data Productivity Cloud — simple, fast cloud-based data loading and migration | ||||
| Matillion ETL — full-featured cloud-based enterprise ETL/data integration | ||||
| Metabase — open-source business intelligence | ||||
| Monte Carlo — ML-powered, end-to-end data observability platform to improve data quality | ||||
| Microsoft .NET — open source software framework for developing applications | 
 | |||
| Microsoft Power BI — business analytics suite (cloud and on-premises) | ||||
| Microstrategy — enterprise analytics platform | ||||
| Mode — SQL editing, Python development, and report building | ||||
| N | ||||
| Nexla — data integration, transformation, monitoring, and APIs | ||||
| Node.js — open source JavaScript runtime environment | 
 | |||
| Normalyze — Data Security Posture Management (DSPM) | ||||
| O | ||||
| ODBC — open database connectivity | 
 | |||
| Okera — enterprise data access management | ||||
| OneTrust — data privacy, security, governance, and classification | ||||
| Oracle Analytics — cloud-based and desktop analytics | ||||
| OvalEdge — a data catalog for end-to-end data governance | ||||
| P | ||||
| Pentaho Business Analytics — data analytics and visualization platform | ||||
| Pentaho Data Integration — data loading and transformation platform | ||||
| PHP PDO — interface for accessing databases in PHP | 
 | |||
| Precog — AI-driven, no-code ELT | ||||
| Privacera — cloud-based data access governance | ||||
| Protegrity — enterprise data security platform | 
 | |||
| Pyramid Analytics — enterprise business analytics platform | ||||
| Python — open source general-purpose programming language | 
 | |||
| Q | ||||
| Qlik AutoML — automated machine learning platform | 
 | |||
| Qlik Replicate — data integration and big data management | ||||
| Qlik Sense — data analytics platform | ||||
| Qlik Talend — open source data integration and management | ||||
| Qubole — cloud-based Big Data activation platform | ||||
| R | ||||
| R — open source statistical computing and graphics environment/language | ||||
| Redpoint — CDP solution for data quality, identity resolution, and customer profile unification | ||||
| Rivery — cloud-based data integration and preparation | ||||
| S | ||||
| SAP BusinessObjects — enterprise business intelligence | ||||
| SAP Data Services — enterprise data management | ||||
| SAS — advanced statistical software suite | ||||
| Satori — DataSecOps platform for monitoring, classifying, and auditing data | ||||
| SecuPi — data discovery, monitoring, behavior analytics, and protection | ||||
| SeekWell — Google Sheets-based querying and reporting | ||||
| Segment — web and mobile data collection platform | ||||
| Select Star — automated data lineage, catalog, and governance | ||||
| Skyflow — Data privacy vault APIs for security, governance, and compliance | 
 | |||
| Sigma Computing — analytic tools and visual interfaces for cloud data platforms | ||||
| Sisense — BI, analytics, data visualization, and SQL editing | ||||
| Skyvia — cloud-based ETL, ELT and workflow automation | ||||
| Sled — analytics metadata and metrics | ||||
| Snaplogic — enterprise integration platform | ||||
| Snowplow — event analytics platform | ||||
| Solace — event streaming and management platform | ||||
| Solita — integrated DataOps development and operations platform | ||||
| Spark — Apache open source analytic cluster computing framework | 
 | |||
| Spring Labs — Store and share sensitive data using cryptographic and tokenization solutions | ||||
| SQLAlchemy — open source Python SQL toolkit and object relational mapper | 
 | |||
| SqlDBM — online database/data warehouse design and modeling | ||||
| SQL Workbench — cross-platform SQL query tool | ||||
| Statsig — enterprise experimentation platform | ||||
| Stitch — data integration service | ||||
| Streamkap — streaming ETL | ||||
| StreamSets — continuous data integration platform | ||||
| Striim — real-time data integration and streaming analytics | ||||
| Supermetrics — ETL for marketing and analytics data | ||||
| T | ||||
| Tableau Desktop/Server/Online — interactive data visualization and exploration | ||||
| Tableau CRM — visualization and predictive analytics integrated into Salesforce | 
 | |||
| Tableau Prep — data preparation and integration | ||||
| Tellius — AI-driven analytics & decision intelligence | ||||
| Tamr — Machine learning-driven data clean-up and management | ||||
| Thales — cloud-based data security platform | ||||
| ThoughtSpot — enterprise analytics platform | ||||
| TIBCO Spotfire — data science and machine learning platform | ||||
| TIBCO ActiveMatrix BusinessWorks — enterprise integration offering | ||||
| TMMData — data integration, preparation, and management | ||||
| Trifacta — cloud data preparation and management | ||||
| Trustlogix — cloud-native data security platform | ||||
| W | ||||
| Wherescape — data warehouse automation | ||||
| windsor.ai — ELT connectors to sync data from 325+ sources to Snowflake | ||||
| Workato — application integration and automation | ||||
| Z | ||||
| Zepl — enterprise data science and analytics platform | 

































































































