NETWORK POLICIES and NETWORK RULES views (Account Usage): New columns¶
Attention
This behavior change is in the 2024_06 bundle.
For the current status of the bundle, refer to Bundle History.
When this behavior change bundle is enabled, the SNOWFLAKE.ACCOUNT_USAGE.NETWORK_POLICIES and SNOWFLAKE.ACCOUNT_USAGE.NETWORK_RULES views include the following new columns:
| View name | Column name | Data type | Description | 
|---|---|---|---|
| NETWORK_POLICIES | ALLOWED_IP_LIST | VARCHAR | The list of allowed IPv4 addresses and CIDR block ranges in the corresponding network policy. | 
| BLOCKED_IP_LIST | VARCHAR | The list of blocked IPv4 addresses and CIDR block ranges in the corresponding network policy. | |
| NETWORK_RULES | MODE | VARCHAR | The mode of the network rule. For supported values, see CREATE NETWORK RULE. | 
| TYPE | VARCHAR | The type of network rule. For supported values, see CREATE NETWORK RULE. | |
| VALUE_LIST | VARCHAR | The list of values for the network rule. For supported values, see CREATE NETWORK RULE. | 
These columns are added as the last columns, in order, for each view.
Ref: 1661