All Partners & Technologies (Alphabetical)¶
This table lists all known 3rd-party partners and technologies that have been certified to provide native connectivity to Snowflake.
If you need to connect to Snowflake using a tool or technology that is not listed here, we suggest attempting to connect through our JDBC or ODBC drivers. These drivers provide general, multi-purpose connection functionality for most tools and technologies.
Also, you are not limited to working with these solutions. Other solutions can be used with Snowflake; however, we do not guarantee that all features provided by other solutions are supported and will operate without issue.
For more details about a particular solution, click the link in the “Category” column in the table:
| Solution [1] | Description | Category | Notes | |
|---|---|---|---|---|
| A | ||||
![]() | Ab Initio — enterprise application integration | Data Integration | ||
| Acryl Data — DataHub platform for the enterprise | Security, Governance & Observability | |||
![]() | Adobe Campaign — marketing campaign management, delivery, and analysis | Business Intelligence (BI) | ||
![]() | Agile Data Engine — data warehouse design, CI/CD automation, and (E)LT orchestration | Data Integration , SQL Development & Management | ||
![]() | Airbyte — open source integration | Data Integration | - Snowflake Ready Validated | |
![]() | Aginity Pro / Aginity Team — reusable and sharable SQL editing and analysis | SQL Development & Management | ||
![]() | Alation — enterprise data catalog | Security, Governance & Observability | ||
| Alteryx — analytic and data science automation | Machine Learning & Data Science | |||
| Alteryx Designer Cloud — cloud-native data profiling and prep | Data Integration | |||
| ALTR — data governance, security, and intelligence as a service | Security, Governance & Observability | |||
| Amplitude — self-serve behavioral analytics and modern growth best practices to help companies scale digital revenue | Business Intelligence (BI) | |||
![]() | Anomalo — autonomous data quality monitoring platform for detecting data issues and root causes | Security, Governance & Observability | ||
![]() | Amazon Data Firehose — cloud analytics platform | Data Integration | ||
![]() | Amazon Data Firehose — cloud analytics platform | Data Integration | ||
![]() | Amazon SageMaker — cloud machine-learning platform | Machine Learning & Data Science | ||
| Artie — real-time database replication | Data Integration | |||
| Ascend.io — data pipeline automation | Data Integration | - Snowflake Partner Connect | ||
| Astrato — cloud-based, no-code data analytics and visualization | Business Intelligence (BI) | |||
![]() | Atlan — data governance, security, and cataloging as a service | Security, Governance & Observability | - Snowflake Ready Validated | |
![]() | AtScale — data warehouse virtualization platform | Business Intelligence (BI) | ||
![]() | AWS QuickSight — cloud-based business analytics service | Business Intelligence (BI) | ||
![]() | Azure Data Factory — serverless data integration and transformation | Data Integration | ||
| B | ||||
![]() | Baffle — enterprise data security solution | Security, Governance & Observability | - Used for External Tokenization. | |
| Bigeye — data observability platform for data quality monitoring and anomaly detection | Security, Governance & Observability | |||
![]() | BigID — data discovery, classification, and protection | Security, Governance & Observability | ||
![]() | Boomi — enterprise integration platform as a service | Data Integration | - Snowflake Ready Validated | |
| BoostKPI — granular anomaly detection and root cause analysis | Machine Learning & Data Science | |||
| C | ||||
| CARTO — cloud-native spatial analytics | Business Intelligence (BI) | - Snowflake Partner Connect | ||
![]() | CData Software — data connectivity, integration and automation | Data Integration | - Snowflake Partner Connect | |
| Celigo — cloud-native integration and automation platform | Data Integration | - Snowflake Ready Validated | ||
| Census — data activation platform for sales, marketing, and ads | Data Integration | - Snowflake Partner Connect | ||
| Chartio — cloud-based data analytics | Business Intelligence (BI) | |||
![]() | Coalesce — code-based, GUI-driven data transformation | Data Integration | - Snowflake Partner Connect | |
![]() | Collibra — data privacy, governance, and catalog solutions | Security, Governance & Observability | - Snowflake Ready Validated | |
![]() | Comforte — enterprise data protection and management | Security, Governance & Observability | ||
![]() | CyberRes Voltage — privacy and protection for structured and unstructured data | Security, Governance & Observability | ||
| D | ||||
| data.world — data cataloging, metadata management, collaboration, and governance | Security, Governance & Observability | - Snowflake Partner Connect | ||
| Datadog — cloud monitoring and incident handling as a service | Security, Governance & Observability | |||
| Dataguise — security intelligence, protection, and governance for sensitive data | Security, Governance & Observability | |||
| Dataiku — collaborative data science platform | Machine Learning & Data Science | |||
| Datameer — data preparation | Data Integration | |||
| DataOps.live — CI/CD orchestration, environment management, automated testing, & ELT | SQL Development & Management | - Snowflake Partner Connect | ||
| DataRobot — automated machine learning | Machine Learning & Data Science | |||
![]() | DataVirtuality — data analytics pipeline (self-service or enterprise) | Data Integration | ||
![]() | DBeaver — open source universal SQL client (enterprise edition also available) | SQL Development & Management | ||
![]() | dbt Labs — in-database integration and transformation | Data Integration | ||
![]() | Denodo — data virtualization and federation platform | Data Integration | ||
| Devart ODBC Driver for Snowflake — enterprise-level ODBC connectivity | Data Integration | |||
| Devart Python Connector for Snowflake — enterprise-level Python connectivity | Data Integration | |||
| Devart SSIS Data Flow Components for Snowflake — enterprise-level SSIS integration | Data Integration | |||
![]() | Diyotta — data integration and migration | Data Integration | - Acquired by ThoughtSpot | |
| dlt — Python library for moving data | Data Integration | - Snowflake Ready Validated | ||
![]() | Domino — data science platform | Machine Learning & Data Science | ||
| Domo — Business intelligence tools and data visualization | Business Intelligence (BI) | - Snowflake Partner Connect | ||
| Domo — Machine Learning and Data Science | Machine Learning & Data Science | - Snowflake Partner Connect | ||
| Domo — Connect, combine, and transform | Data Integration | - Snowflake Partner Connect | ||
| Domo – Trust and Governance | Security, Governance & Observability | - Snowflake Partner Connect | ||
![]() | DvSum — data catalog and data intelligence platform | Security, Governance & Observability | ||
| E | ||||
![]() | erwin — enterprise data modeling and governance | SQL Development & Management | ||
![]() | Estuary — cloud data integration service | Data Integration | ||
| Etleap — ETL and data pipelines | Data Integration | |||
![]() | Etlworks — cloud data integration service | Data Integration | ||
| F | ||||
| Fivetran — data replication service | Data Integration | |||
| Fortanix — multicloud security for structured and unstructured data | Security, Governance & Observability | |||
![]() | The Fosfor Decision Cloud unifies the modern data ecosystem to deliver the long-sought promise of AI: enhanced business outcomes. | Business Intelligence (BI) | ||
![]() | Machine Learning & Data Science | |||
| G | ||||
| Go — open source programming language | Native Programmatic Interfaces | - Supported via a Snowflake native driver. | ||
![]() | Google Cloud Data Fusion — cloud-native data integration | Data Integration | ||
![]() | Google Cloud Dataflow — unified stream and batch data processing | Data Integration | ||
![]() | Google Data Studio — data visualization and reporting | Business Intelligence (BI) | ||
| H | ||||
| H2O.ai — enterprise machine learning platform | Machine Learning & Data Science | |||
![]() | Hackolade — visual schema design for big data analytics | SQL Development & Management | ||
| HashiCorp Vault — protection for secrets and sensitive data | Security, Governance & Observability | |||
![]() | Heap | Data Integration | ||
![]() | Hevo Data CDC for ETL — automated data pipelines for loading data from any source | Data Integration | - Snowflake Partner Connect | |
![]() | Hex — collaborative data science and analytics platform | Machine Learning & Data Science | ||
![]() | Hightouch — reverse ETL for customer data | Security, Governance & Observability | - Snowflake Partner Connect | |
| Hunters — AI-based autonomous threat hunting | Security, Governance & Observability | - Snowflake Partner Connect | ||
| HVR — enterprise data replication | Data Integration | - Snowflake Ready Validated | ||
| I | ||||
![]() | IBM Cognos Analytics — enterprise business intelligence platform | Business Intelligence (BI) | ||
![]() | IBM DataStage — enterprise ETL platform | Data Integration | ||
| Immuta — policy management and enforcement | Security, Governance & Observability | |||
| Informatica Cloud — cloud-based enterprise data integration and management | Data Integration | |||
| Informatica Data Governance and Compliance — enterprise data privacy, curation, and analytics | Security, Governance & Observability | |||
| Informatica Data Loader — Free cloud-based data loader | Data Integration | - Snowflake Partner Connect | ||
![]() | Integrate.io — True low-code data pipeline platform with 220+ transformations and 60-second CDC replication to Snowflake | Data Integration | ||
| J | ||||
![]() | JDBC — Java database connectivity | Native Programmatic Interfaces | - Supported via a Snowflake native driver. | |
![]() | jSonar — cloud-based and on-premise security and DCAP | Security, Governance & Observability | ||
| K | ||||
![]() | Kafka — Apache open source distributed streaming platform | Data Integration | - Supported via a Snowflake native connector. | |
![]() | Keboola — cloud-based data integration and manipulation | Data Integration | - Snowflake Partner Connect | |
| KNIME — visual workflows for data and AI work | Machine Learning & Data Science | |||
| Knoema — data discovery, distribution, and management | Data Integration | - Snowflake Partner Connect | ||
| L | ||||
![]() | Lacework — configuration, detection, and compliance solutions | Security, Governance & Observability | ||
![]() | Looker — data exploration and reporting service | Business Intelligence (BI) | - Snowflake Ready Validated | |
| M | ||||
| MachEye — AI-powered analytics and intelligent search | Business Intelligence (BI) | |||
![]() | Matillion Data Productivity Cloud — simple, fast cloud-based data loading and migration | Data Integration | ||
![]() | Matillion ETL — full-featured cloud-based enterprise ETL/data integration | Data Integration | ||
![]() | Metabase — open-source business intelligence | Business Intelligence (BI) | ||
| Monte Carlo — ML-powered, end-to-end data observability platform to improve data quality | Security, Governance & Observability | |||
![]() | Microsoft .NET — open source software framework for developing applications | Native Programmatic Interfaces | - Supported via a Snowflake native driver. | |
![]() | Microsoft Power BI — business analytics suite (cloud and on-premises) | Business Intelligence (BI) | ||
![]() | Microstrategy — enterprise analytics platform | Business Intelligence (BI) | ||
| Mode — SQL editing, Python development, and report building | Business Intelligence (BI) | |||
| N | ||||
![]() | Nexla — data integration, transformation, monitoring, and APIs | Data Integration | ||
![]() | Node.js — open source JavaScript runtime environment | Native Programmatic Interfaces | - Supported via a Snowflake native driver. | |
![]() | Normalyze — Data Security Posture Management (DSPM) | Security, Governance & Observability | ||
| O | ||||
![]() | ODBC — open database connectivity | Native Programmatic Interfaces | - Supported via a Snowflake native driver. | |
![]() | Okera — enterprise data access management | Security, Governance & Observability | ||
| OneTrust — data privacy, security, governance, and classification | Security, Governance & Observability | |||
![]() | Oracle Analytics — cloud-based and desktop analytics | Business Intelligence (BI) | ||
![]() | OvalEdge — a data catalog for end-to-end data governance | Security, Governance & Observability | ||
| P | ||||
![]() | Pentaho Business Analytics — data analytics and visualization platform | Business Intelligence (BI) | ||
![]() | Pentaho Data Integration — data loading and transformation platform | Data Integration | ||
![]() | PHP PDO — interface for accessing databases in PHP | Native Programmatic Interfaces | - Supported via a Snowflake native driver. | |
![]() | Precog — AI-driven, no-code ELT | Data Integration | - Snowflake Ready Validated | |
![]() | Privacera — cloud-based data access governance | Security, Governance & Observability | ||
![]() | Protegrity — enterprise data security platform | Security, Governance & Observability | - Used for External Tokenization. | |
![]() | Pyramid Analytics — enterprise business analytics platform | Business Intelligence (BI) | ||
![]() | Python — open source general-purpose programming language | Native Programmatic Interfaces | - Supported via a Snowflake native connector. | |
| Q | ||||
| Qlik AutoML — automated machine learning platform | Machine Learning & Data Science |
| ||
| Qlik Replicate — data integration and big data management | Data Integration | - Snowflake Ready Validated | ||
| Qlik Sense — data analytics platform | Business Intelligence (BI) | - Snowflake Ready Validated | ||
| Qlik Talend — open source data integration and management | Data Integration | - Snowflake Ready Validated | ||
![]() | Qubole — cloud-based Big Data activation platform | Machine Learning & Data Science | ||
| R | ||||
![]() | R — open source statistical computing and graphics environment/language | Machine Learning & Data Science | ||
![]() | Redpoint — CDP solution for data quality, identity resolution, and customer profile unification | Data Integration | ||
| Rivery — cloud-based data integration and preparation | Data Integration | |||
| S | ||||
![]() | SAP BusinessObjects — enterprise business intelligence | Business Intelligence (BI) | ||
![]() | SAP Data Services — enterprise data management | Data Integration | ||
![]() | SAS — advanced statistical software suite | Machine Learning & Data Science | ||
| Satori — DataSecOps platform for monitoring, classifying, and auditing data | Security, Governance & Observability | |||
![]() | SecuPi — data discovery, monitoring, behavior analytics, and protection | Security, Governance & Observability | ||
![]() | SeekWell — Google Sheets-based querying and reporting | SQL Development & Management | ||
![]() | Segment — web and mobile data collection platform | Data Integration | - Snowflake Ready Validated | |
| Select Star — automated data lineage, catalog, and governance | Security, Governance & Observability | |||
![]() | Skyflow — Data privacy vault APIs for security, governance, and compliance | Security, Governance & Observability | - Used for External Tokenization. | |
![]() | Sigma Computing — analytic tools and visual interfaces for cloud data platforms | Business Intelligence (BI) | ||
![]() | Sisense — BI, analytics, data visualization, and SQL editing | Business Intelligence (BI) | ||
| Skyvia — cloud-based ETL, ELT and workflow automation | Data Integration | |||
| Sled — analytics metadata and metrics | Security, Governance & Observability | |||
| Snaplogic — enterprise integration platform | Data Integration | - Snowflake Partner Connect | ||
![]() | Snowplow — event analytics platform | Data Integration | ||
![]() | Solace — event streaming and management platform | Data Integration | ||
![]() | Solita — integrated DataOps development and operations platform | SQL Development & Management | ||
![]() | Spark — Apache open source analytic cluster computing framework | Machine Learning & Data Science | - Supported via a Snowflake native connector. | |
![]() | Spring Labs — Store and share sensitive data using cryptographic and tokenization solutions | Security, Governance & Observability | ||
![]() | SQLAlchemy — open source Python SQL toolkit and object relational mapper | Native Programmatic Interfaces | - Supported via a Snowflake native Python package. | |
| SqlDBM — online database/data warehouse design and modeling | SQL Development & Management | |||
![]() | SQL Workbench — cross-platform SQL query tool | SQL Development & Management | - Snowflake Partner Connect | |
| Statsig — enterprise experimentation platform | Data Integration | - Snowflake Partner Connect | ||
| Stitch — data integration service | Data Integration | - Snowflake Partner Connect | ||
![]() | Streamkap — streaming ETL | Data Integration | - Snowflake Ready Validated | |
![]() | StreamSets — continuous data integration platform | Data Integration | ||
| Striim — real-time data integration and streaming analytics | Data Integration | |||
| Supermetrics — ETL for marketing and analytics data | Data Integration | - Snowflake Ready Validated | ||
| T | ||||
![]() | Tableau Desktop/Server/Online — interactive data visualization and exploration | Business Intelligence (BI) | - Snowflake Ready Validated | |
![]() | Tableau CRM — visualization and predictive analytics integrated into Salesforce | Business Intelligence (BI) | - Formerly Salesforce Einstein Analytics | |
![]() | Tableau Prep — data preparation and integration | Data Integration | ||
![]() | Tellius — AI-driven analytics & decision intelligence | Machine Learning & Data Science | ||
![]() | Tamr — Machine learning-driven data clean-up and management | Security, Governance & Observability | ||
![]() | Thales — cloud-based data security platform | Security, Governance & Observability | ||
| ThoughtSpot — enterprise analytics platform | Business Intelligence (BI) | |||
![]() | TIBCO Spotfire — data science and machine learning platform | Business Intelligence (BI) | ||
![]() | TIBCO ActiveMatrix BusinessWorks — enterprise integration offering | Data Integration | - Snowflake Ready Validated | |
![]() | TMMData — data integration, preparation, and management | Data Integration | ||
![]() | Trifacta — cloud data preparation and management | Data Integration | ||
![]() | Trustlogix — cloud-native data security platform | Security, Governance & Observability | ||
| W | ||||
![]() | Wherescape — data warehouse automation | Data Integration | - Snowflake Ready Validated | |
| windsor.ai — ELT connectors to sync data from 325+ sources to Snowflake | Data Integration | |||
![]() | Workato — application integration and automation | Data Integration | - Snowflake Ready Validated | |
| Z | ||||
| Zepl — enterprise data science and analytics platform | Machine Learning & Data Science |

































































































